The Property Is Under Power Of Sale, No Warranties And Guarantees. Sold As Is, Excellent Opportunity, Detached Four Bedrooms With Three Bathroom, Finished Basement, Double Garage, Great Floor Plan |
Extras: Buyer / Buyer's Agent To Verify Property Details. |
Listed Price | $615,000 |
Taxes: | $6621.00 |
DOM | 56 |
Occupancy: | Owner |
Address: | 485 Silverwood Ave , Welland, L3C 0C6, Ontario |
Lot Size: | 41.93 x 114.83 (Feet) |
Directions/Cross Streets: | Webber / S Pelham Rd |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Great Rm | 4.75 | 4.11 | Hardwood Floor, Fireplace, Open Concept |
Room 2 | Main | Kitchen | 4.11 | 2.16 | Tile Floor, Eat-In Kitchen |
Room 3 | Main | Breakfast | 4.27 | 2.83 | Open Concept, W/O To Yard |
Room 4 | Main | Dining | 4.2 | 3.2 | Hardwood Floor |
Room 5 | 2nd | Master | 4.27 | 4.27 | Hardwood Floor, Ensuite Bath |
Room 6 | 2nd | 2nd Br | 3.35 | 3.2 | Hardwood Floor, Large Window |
Room 7 | 2nd | 3rd Br | 3.51 | 3.35 | Hardwood Floor, Large Window |
Room 8 | 2nd | 4th Br | 3.05 | 2.8 | Hardwood Floor, Large Window |
Room 9 | 2nd | Family | 4.6 | 3.2 | Balcony, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Style: | 2-Storey |
Lot Size: | 41.93 x 114.83(Feet) |
Tax: | $6,621 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |