| Welcome to 3209-3975 Grand Park Drive, ideally located in the heart of Mississauga City Centre. This bright and spacious 2+1 corner unit is situated on a high floor and offers unobstructed views from throughout the entire apartment. Freshly painted and very well maintained, the unit features a new oven, new light switch covers, and the convenience of in-suite washer and dryer. Enjoy comfortable urban living in the sought-after Grand Park 2 building, featuring a beautiful lobby, 24-hour concierge, visitor parking, exercise room, indoor pool, party rooms, and an outdoor terrace with BBQ area.Ideally situated just minutes from Square One, Celebration Square, Sheridan College, restaurants, grocery stores, parks, and public transit, with easy access to Highways 403, 401, and the QEW. A fantastic opportunity to enjoy modern condo living, incredible views, and exceptional convenience in one of Mississauga's most desirable locations. |
| Price | $520,000 |
| Taxes: | $3939.00 |
| Occupancy: | Owner |
| Address: | 3975 Grand Park Drive , Mississauga, L5B 0K4, Peel |
| Postal Code: | L5B 0K4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Burnhamthorpe Road West & Grand Park Drive |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 3.17 | 3.23 | |
| Room 2 | Main | Dining Ro | 3.17 | 2.87 | |
| Room 3 | Main | Living Ro | 3.05 | 3.57 | |
| Room 4 | Main | Primary B | 3.65 | 3.02 | |
| Room 5 | Main | Bedroom | 3.17 | 3.1 | |
| Room 6 | Main | Den | 2.6 | 2.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Tax: | $3,939 |
| Maintenance Fee: | $722.17 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |