| A Stunning Mattamy Semi Detached Home W/ 2-Car Garage In The Heart Of Cornell Community! Approx 1,800 Sf, Premium Corner Lot W/ 31' Frontage & Park Facing, 9' Ceiling On Main, Open Concept Kitchen, Family, Living & Dining Rms, 2nd Floor Laundry, Walk Out To Huge South Facing Deck & Professionally Landscaped & Fully Fenced Backyard, New Upgraded Hardwood Floor In Family, Fresh Paint, Newer Roof, Lots Of Windows, Bigger Than Most The Detached Homes In The Area |
| Price | $980,000 |
| Taxes: | $4733.10 |
| Occupancy: | Vacant |
| Address: | 91 The Meadows Avenue , Markham, L6B 1B6, York |
| Directions/Cross Streets: | 9th Line/Cornell Park |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Tax: | $4,733.1 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |