| A 166-acre parcel of productive farmland located just 10 minutes North of Brockville and 15 min North of the 401. With frontage on 3 quiet roads, the property offers great access with laneways on both the Sixth Concession and Nash Side Road. Additionally, the land offers several great spots to build your dream house or hobby farm. Approximately 92 acres are cultivated, mostly a combination of Matilda and Grenville Loam. There are also approximately 17.5 acres of hardwood bush with trails, which are great for recreation, hunting or a steady source of firewood. The property has potential for approximately 14 more cultivated acres if the fence rows are removed. |
| Price | $785,000 |
| Taxes: | $680.24 |
| Occupancy: | Vacant |
| Address: | 6628 Nash Side Road , Elizabethtown-Kitley, K9V 5T5, Leeds and Grenvi |
| Acreage: | 100 + |
| Directions/Cross Streets: | Nash Side Road and Sixth Concession Road |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
| Style: | Other |
| Tax: | $680.24 |
| Fireplace: | N |
| Pool: | None |