| Don't miss this amazing ravine lot in desirable neighbourhood. 3 spacious bedrooms, large eat-in kitchen with engineered wood floors and doors out to patio, formal dining and living room areas with hardwood floors, large rec room /family room on lower level, with a walkout to the stunning, private fully fenced backyard, backing onto greenspace/ravine. Basement could be a secondary suite with separate entrance, so much potential and space on this fantastic lot! |
| Price | $995,000 |
| Taxes: | $4198.00 |
| Occupancy: | Vacant |
| Address: | 47 Shendale Drive , Toronto, M9W 2B6, Toronto |
| Directions/Cross Streets: | Shendale Dr & Albion Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 2.74 | 2.59 | Wood, Overlooks Backyard, Large Window |
| Room 2 | Main | Breakfast | 2.74 | 2.66 | Wood, W/O To Yard |
| Room 3 | Main | Living Ro | 3.81 | 3.4 | Hardwood Floor, Large Window |
| Room 4 | Main | Dining Ro | 2.77 | 3.22 | Hardwood Floor, Formal Rm |
| Room 5 | Upper | Primary B | 3.91 | 3.07 | Broadloom, Overlooks Backyard, Closet |
| Room 6 | Upper | Bedroom 2 | 2.51 | 3.55 | Broadloom, Large Window, Overlooks Frontyard |
| Room 7 | Upper | Bedroom 3 | 4.29 | 2.79 | Broadloom, Large Window, Overlooks Frontyard |
| Room 8 | Basement | Family Ro | 5.53 | 5.4 | Ceramic Floor, Walk-Out, Large Window |
| Room 9 | Basement | Office | 2.33 | 1.8 | Ceramic Floor, Panelled, W/O To Garden |
| Room 10 | Basement | Laundry | 3.4 | 2.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | Sidesplit 3 |
| Tax: | $4,198 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |