| Discover sophisticated adult-style living in this beautifully designed executive townhome at 147 Oxford Street West. Offering over 1,700 sq ft of above-ground living space plus a full lower level, this 2-bedroom, 4-bathroom freehold home delivers the space and flexibility rarely found in Kemptville's adult-oriented communities. The thoughtful layout provides generous principal rooms, multiple bathrooms for privacy and guests, and a bright, open flow ideal for downsizers or empty-nesters who still want room to entertain. Situated on a quiet street near the sought-after Country Walk adult-lifestyle community, residents enjoy low-maintenance freehold ownership with easy access to Kemptville's shops, restaurants, hospital, walking trails, and a quick commute to Ottawa via Highway 416.This is the perfect blend of executive finishes, practical living, and a relaxed small-town lifestyle. Don't miss this rare opportunity for spacious, sophisticated living in one of Eastern Ontario's most desirable communities. |
| Price | $669,500 |
| Taxes: | $5119.72 |
| Occupancy: | Owner |
| Address: | 147 Oxford Street West , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | Alfred and Oxford Street West |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Foyer | 2.01 | 1.23 | Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 5.23 | 3.39 | Cathedral Ceiling(s), Combined w/Sitting |
| Room 3 | Main | Kitchen | 3.94 | 3.34 | Combined w/Laundry, Access To Garage, Modern Kitchen |
| Room 4 | Main | Living Ro | 5.73 | 3.74 | Sliding Doors, Cathedral Ceiling(s), Overlooks Garden |
| Room 5 | Main | Primary B | 3.94 | 3.34 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bathroom | .01 | .01 | 2 Pc Bath |
| Room 7 | Main | Laundry | 1.2 | 1.02 | |
| Room 8 | Second | Bedroom 2 | 3.87 | 3.13 | |
| Room 9 | Second | Family Ro | 5.6 | 5.09 | Overlooks Living, Open Stairs |
| Room 10 | Second | Bathroom | 2.39 | 1.94 | 4 Pc Bath |
| Room 11 | Basement | Recreatio | 7.74 | 6.96 | Gas Fireplace |
| Room 12 | Basement | Bathroom | 2.71 | 1.63 | 2 Pc Bath |
| Room 13 | Basement | Utility R | 4.47 | 4.15 | Irregular Room |
| Room 14 | Basement | Workshop | 4.56 | 2.7 | |
| Room 15 | Main | Bathroom | .01 | .01 | 3 Pc Ensuite, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 2 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | 1 1/2 Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,119.72 |
| Beds: | 2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |