| WELCOME! to 2318 Hutcheson Drive, a truly unique waterfront property offering space, privacy and an incredible setup for anyone who loves life on the water. With approximately 440 feet of WATERFRONT, beautifully manicured gardens and your own small boat launch area, this property is made for enjoying everything waterfront living has to offer. And when it comes to storing the toys, it's hard to beat the massive TRIPLE-BAY GARAGE, with room for 4+ vehicles! With PULL-THROUGH access to the boat launch, there's an incredible amount of space for vehicles, boats, trailers, a workshop and more. Inside, the home feels bright and welcoming, with an abundance of windows allowing natural light to pour through the living spaces while taking advantage of the beautiful surroundings. Outside, the carefully maintained gardens add colour and character throughout the property, while the setting offers a sense of privacy that's increasingly difficult to find. Access is along a private road that is maintained by a neighbour, adding to the tucked-away feel of the home. Whether you're looking for a waterfront retreat, room for all your recreational toys, or simply a property that gives you more space to enjoy, 2318 Hutcheson Drive offers a rare combination of 440 feet of waterfront, exceptional garage space, boat access and a light-filled home - all in Kingston. Solar Panel income for 2025 was $4,324.62. |
| Price | $899,900 |
| Taxes: | $7545.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2318 Hutcheson (HWY 15) Drive , Kingston, K7L 4V3, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 15 & Hutcheson Drive |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Lanthorn Real Estate Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 44 - City North of 401 |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $7,545 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |