| Imagine living in serenity. A very quiet and friendly neighborhood that boasts one of the largest multi sport parks in Ontario. Not far from hwy 403, QEW, and Square One. It's a short walk to multiple schools, the iconic Fred's bar, grocery stores, and shops. This rarely offered and highly desired 4 bedroom detached. Lots of Renos have been completed: bathrooms, floors, roof, kitchen, and more. This home awaits your personal touch. Don't miss your opportunity to own a coveted property, where families choose to raise their children, and neighbours spend decades enjoying the best of Mississauga. |
| Price | $998,000 |
| Taxes: | $6700.00 |
| Occupancy: | Partial |
| Address: | 571 Minette Circle , Mississauga, L5A 3B9, Peel |
| Directions/Cross Streets: | Bloor and Cawthra rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Living Ro | 5.4 | 5.79 | Vinyl Floor |
| Room 2 | Main | Dining Ro | 3.43 | 3.28 | Vinyl Floor |
| Room 3 | Main | Kitchen | 3.89 | 3.43 | Ceramic Floor, Backsplash |
| Room 4 | Main | Breakfast | 3.81 | 3.43 | Ceramic Floor |
| Room 5 | Second | Bedroom | 4.88 | 4.19 | Vinyl Floor |
| Room 6 | Second | Bedroom 2 | 4.19 | 3.05 | Vinyl Floor |
| Room 7 | Second | Bedroom 3 | 3.96 | 3.58 | Vinyl Floor |
| Room 8 | Second | Bedroom 4 | 3.45 | 2.9 | Vinyl Floor |
| Room 9 | Basement | Recreatio | 8.15 | 4.27 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mississauga Valleys |
| Style: | 2-Storey |
| Tax: | $6,700 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |