| Rare 4-bedroom freehold townhome with no monthly maintenance fees. Beautifully maintained and turn-key, offering modern finishes, flexible living space, and exceptional functionality.Bright open-concept main level with warm hardwood flooring, a stylish chandelier, and abundant natural light. The contemporary kitchen showcases quartz countertops, stainless steel appliances, a large island ideal for entertaining, a walk-in pantry, live-edge shelving, and a convenient walk-out to the private fenced yard.The backyard features a gazebo and utility shed, creating a comfortable outdoor space ideal for entertaining or relaxing.The living and dining areas flow seamlessly together for everyday living and hosting. A main floor fourth bedroom with integrated Murphy bed provides flexible space for guests, a home office, or family needs. A convenient 2-pc bath and solid hardwood staircases throughout the home complete the level.Upstairs, the primary bedroom retreat is enhanced by double door entry, a walk-in closet, and a private ensuite bath. Additional bedrooms are well-sized and adaptable for family or workspace needs.The finished lower level features a soundproofed recreation room previously used as a home theatre, ideal for movies, gaming, or relaxing. Additional storage and a direct door to the garage provide added everyday convenience.Located in the growing master-planned Seaton community of Pickering, surrounded New Catholic School coming soon. Minutes to Pickering GO Station, Pickering Town Centre, Highway 401, and waterfront recreation. Ideal for commuters with convenient access to GO Transit and major highways. An exceptional opportunity to own a rare 4-bedroom freehold townhome in this desirable Pickering community. |
| Price | $865,000 |
| Taxes: | $6428.32 |
| Occupancy: | Owner |
| Address: | 2608 Cerise Manor , Pickering, L1X 0G8, Durham |
| Directions/Cross Streets: | Taunton & Brock |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Ground | Kitchen | 5 | 2.2 | Stone Counters, Centre Island, Pantry |
| Room 2 | Ground | Living Ro | 6.9 | 3.3 | Hardwood Floor, Open Concept, W/O To Patio |
| Room 3 | Ground | Dining Ro | 6.9 | 3.3 | Hardwood Floor, Open Concept, Walk-Out |
| Room 4 | Ground | Bedroom 4 | 3.4 | 3.3 | Hardwood Floor, Murphy Bed, Picture Window |
| Room 5 | Second | Primary B | 4.9 | 3.7 | 4 Pc Ensuite, Walk-In Closet(s), Double Doors |
| Room 6 | Second | Bedroom 2 | 3.3 | 2.8 | Closet, Picture Window |
| Room 7 | Second | Bedroom 3 | 3.7 | 2.6 | Closet, Picture Window |
| Room 8 | Basement | Family Ro | 5.3 | 3.1 | B/I Shelves, Wall Sconce Lighting, Closet |
| Room 9 | Lower | Laundry | Stainless Steel Sink, B/I Shelves, W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Gazebo, Garden |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Tax: | $6,428.32 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |