| Extensively renovated 4 plex with high end finishings with state of the art utility systems. Separate hydro and water meters for all units. Hot water for the building is metered through Unit 1 meter. All reno's that have been completed were done professionally. Solid surface kitchen counters, updated kitchen cabinets and updated bathrooms. Walk to all amenities. Schools and shops near by. Rents are: Unit 1 Main Floor - $911.78, Unit 2 2nd Floor - $708.45, Unit 3 2nd Floor - $1595.00, Unit 4 Main Side - $1350.00. Major factories coming to St Thomas include 1. PowerCo SE (Volkswagen Group) EV Battery Gigafactory, 2. Vianode Synthetic Graphite Plant, and 3. Element5 Mass Timber Expansion. |
| Price | $800,000 |
| Taxes: | $4787.00 |
| Occupancy: | Tenant |
| Address: | 82 WELLINGTON Street , St. Thomas, N5R 2R2, Elgin |
| Directions/Cross Streets: | SOUTHWICK |
| Rooms: | 20 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, L |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, L |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 3-Storey |
| Tax: | $4,787 |
| Beds: | 8 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |