| Welcome to 1510 Point-O-Woods on a high-demand, quiet cul-de-sac in prestigious Mineola West. A striking 11' fiberglass entry door with rain-textured glass, transom, and sidelights welcomes you into a foyer featuring porcelain tile floors, built-in organized closet, and an open-concept staircase with glass side rail and oak railing. The stunning stacked-stone feature wall and oversized window, with its picturesque views of the pool and lush back garden, are a standout feature. Designed for effortless entertaining, the dining room boasts a custom servery/butler's pantry with honed-slab porcelain counters, built-in wine storage, a Marvel wine fridge, and two large windows overlooking the backyard oasis. The showpiece kitchen by Concept Kitchens features solid maple cabinetry, honed porcelain countertops, a coffee bar with included TV, and an expansive island seating seven. Premium appliances include a Sub-Zero refrigerator/freezer, Wolf 5-burner range, built-in double ovens, and a Bosch dishwasher. Vaulted ceilings and floor-to-ceiling windows flood the space with light. The family room impresses with vaulted ceilings, custom floor-to-ceiling cabinetry, and a limestone stacked-stone fireplace with gas fireplace. Walk out directly to the fully fenced yard, deck (2020), and chlorine pool, complete with new liner and lighting, Raypak heater ('21), pool pump ('23), and robotic cleaner. The upper level offers a serene primary retreat with vaulted ceiling, walk-in closet, and spa-inspired ensuite with heated marble floors and rain shower. A second bedroom enjoys its own ensuite, while additional bedrooms & baths showcase elevated finishes throughout. The finished lower level adds a recreation room, gym/bedroom, full bath with heated floors, & a beautifully appointed laundry room. White oak engineered floors, 200-amp service with additional 200amp panel, natural gas BBQ hookup, & curated inclusions complete this exceptional home, where luxury meets everyday livability. |
| Price | $2,298,000 |
| Taxes: | $12127.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1510 Point O Woods Road , Mississauga, L5G 2X7, Peel |
| Directions/Cross Streets: | Indian Valley Trail / Hurontario |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Family Ro | 5.97 | 5.92 | Hardwood Floor, Vaulted Ceiling(s), Gas Fireplace |
| Room 2 | Main | Dining Ro | 7.19 | 3.73 | Hardwood Floor, Pantry, Overlooks Pool |
| Room 3 | Main | Kitchen | 7.19 | 4.27 | Hardwood Floor, Vaulted Ceiling(s), Breakfast Bar |
| Room 4 | Main | Bedroom | 3.51 | 2.31 | Hardwood Floor, Double Closet, Overlooks Pool |
| Room 5 | Main | Bedroom | 3.96 | 2.87 | Hardwood Floor, Vaulted Ceiling(s), Double Closet |
| Room 6 | Second | Primary B | 4.62 | 4.37 | Hardwood Floor, Vaulted Ceiling(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 3.96 | 3.48 | Hardwood Floor, Vaulted Ceiling(s), 2 Pc Ensuite |
| Room 8 | Lower | Recreatio | 7.7 | 6.55 | Broadloom, Above Grade Window |
| Room 9 | Lower | Bedroom | 4.11 | 2.49 | Broadloom, Above Grade Window, Double Closet |
| Room 10 | Lower | Laundry | 3.35 | 1.88 | Porcelain Floor, Quartz Counter, B/I Shelves |
| Room 11 | Lower | Workshop | 5.49 | 2.62 | |
| Room 12 | Lower | Other | 3.35 | 2.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | 3-Storey |
| Tax: | $12,127 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |