| NEEDS TLC. Attention buyers who are not afraid to do work or turn a project into their own! This bright bungalow is located within a very desirable pocket of Guelph. Similar style homes on the street and neighbourhood are selling for well over $800,000. The main-floor offers 3 spacious bedrooms and a full bathroom. The main floor requires a complete cosmetic update. Filled with natural light, the home provides a functional layout ideal for investors or those looking to downsize. The basement is unfinished and therefore can be done to the buyers taste. Outside, enjoy the very large backyard complete with a back patio - perfect for entertaining, gardening or relaxing in your own private outdoor retreat. With parking for up to five vehicles, including an attached single-car garage, convenience is never an issue. Located in a quiet, family-friendly neighbourhood close to amenities, schools, and parks, this home is full of potential and ready for its next chapter! |
| Price | $674,900 |
| Taxes: | $4836.00 |
| Occupancy: | Owner |
| Address: | 33 ELGINFIELD Drive , Guelph, N1E 4E5, Wellington |
| Directions/Cross Streets: | GREENVIEW ST TO ELGINFIELD DR |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | Bungalow |
| Tax: | $4,836 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |