| Welcome to 2620 Andover Rd, nestled in the heart of River Oaks. Recently upgraded and offering over 2,900 sq. ft. of refined living space, this meticulously maintained home blends comfort, elegance, and functionality. Step into the grand foyer with soaring two-storey ceilings and be instantly impressed. The main level showcases a bright, open layout with hardwood and tile flooring, a spacious living/dining area anchored by a gas fireplace, and large windows that flood the home with natural light. The updated kitchen features stainless-steel appliances, a breakfast bar, and a sunny eat-in area with double garden doors leading to the backyard patio-perfect for entertaining. A renovated powder room and laundry room with inside access to the double garage complete the main level. Upstairs, find hardwood flooring throughout and a luxurious primary suite filled with natural light, complete with a large walk-in closet and 5-piece ensuite featuring a glass shower, double vanity, and deep soaker tub. Two additional generously sized bedrooms and a renovated 4-piece bath complete this level. The fully finished basement offers a large recreation room with a double-sided gas fireplace, new carpet, and a versatile flex room-ideal as a home gym, 4th bedroom, or kids' play area-plus an office and a 3-piece bath. Outside, enjoy landscaped front and backyards with interlocking walkways, a large patio for relaxation or gatherings. Steps to parks, trails, River Oaks Community Centre, library, shopping, top-ranked schools. An exceptional home in a prime Oakville location-move in and enjoy! |
| Price | $1,399,000 |
| Taxes: | $6293.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2620 Andover Road , Oakville, L6H 6C4, Halton |
| Directions/Cross Streets: | Andover/River Glen |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Breakfast | 3.33 | 3.25 | |
| Room 2 | Main | Kitchen | 3.02 | 2.97 | |
| Room 3 | Main | Dining Ro | 3.58 | 3.56 | |
| Room 4 | Main | Living Ro | 3.86 | 3.66 | |
| Room 5 | Main | Foyer | 6.02 | 4.09 | |
| Room 6 | Second | Primary B | 4.98 | 4.09 | |
| Room 7 | Second | Bedroom 2 | 3.66 | 3.33 | |
| Room 8 | Second | Bedroom 3 | 4.52 | 3.05 | |
| Room 9 | Basement | Recreatio | 5.33 | 3.23 | |
| Room 10 | Basement | Office | 2.72 | 1.96 | |
| Room 11 | Basement | Exercise | 5.94 | 3.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 3 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 5 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 3 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 5 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 3 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 5 | |
| Washroom Type 48 | 4 | |
| Washroom Type 49 | 3 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 5 | |
| Washroom Type 53 | 4 | |
| Washroom Type 54 | 3 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | On Groun |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Real Estate Services Ltd., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1015 - RO River Oaks |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,293.04 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | On Groun |