Huge Price drop!!!!!!!!!!!!!!!!!large lot,walk to lake ontario great opportunity for builders .price to sell. South of lake ontario on lake front enclave of homes.one side park no house. back to lakeshore w.multi million dollar house around.Lot value only.sold as is where is .house still liveable.new roof shingles in 2024. Tenanted property. |
Price | $1,899,999 |
Taxes: | $10504.05 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 787 Dack Boul , Mississauga, L5H 1E5, Peel |
Directions/Cross Streets: | Lakeshore/Balboa |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Bedroom | 5.97 | 3.76 | 2 Pc Ensuite, Closet |
Room 2 | Main | Bedroom 2 | 3.63 | 3.3 | Closet |
Room 3 | Main | Bedroom 3 | 3.73 | 3 | Closet |
Room 4 | Main | Living Ro | 5.77 | 4.04 | Bay Window |
Room 5 | Main | Dining Ro | 3.91 | 3.45 | W/O To Deck |
Room 6 | Main | Kitchen | 3.35 | 2.44 | Breakfast Area |
Room 7 | Main | Laundry | 2.72 | 1.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITYSCAPE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lorne Park |
Style: | Bungalow |
Tax: | $10,504.05 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |