Luxury living in Mineola West! Built in 2023, this stunning property features 6,970 sqft of luxury living space with premium finishes and smart home tech. Deluxe main floor primary wing. Five bedrooms each with an ensuite bath. Open concept with ample natural light. Dual natural stone patios with 12' waterfall. Professionally landscaped & surrounded by mature trees. Mins from PC river, parks, trails, QEW & the Port Credit Waterfront. Located across the street from the top school in Mississauga (Kenollie PS)! |
Price | $4,325,000 |
Taxes: | $26457.00 |
Occupancy: | Tenant |
Address: | 1322 Minaki Road , Mississauga, L5G 2X4, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Hurontario/Mineola |
Rooms: | 16 |
Rooms +: | 3 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Living Ro | 4.45 | 5.79 | Hardwood Floor, Window Floor to Ceil, Vaulted Ceiling(s) |
Room 2 | Main | Great Roo | 6.76 | 4.72 | Combined w/Kitchen, W/O To Patio, Electric Fireplace |
Room 3 | Main | Kitchen | 7.32 | 4.88 | Stainless Steel Appl, Pantry, Eat-in Kitchen |
Room 4 | Lower | Recreatio | 6.99 | 4.6 | Built-in Speakers, Open Concept, Electric Fireplace |
Room 5 | Main | Primary B | 4.9 | 4.88 | 5 Pc Ensuite, Walk-In Closet(s), Pot Lights |
Room 6 | Second | Bedroom 2 | 4.42 | 4.04 | 3 Pc Ensuite, B/I Closet, Pot Lights |
Room 7 | Second | Bedroom 3 | 5.49 | 3.66 | 3 Pc Ensuite, B/I Closet, Pot Lights |
Room 8 | Second | Bedroom 4 | 6.71 | 3.66 | 4 Pc Ensuite, B/I Closet, Pot Lights |
Room 9 | Lower | Exercise | 4.8 | 4.6 | |
Room 10 | Lower | Bedroom 5 | 4.57 | 4.34 | 3 Pc Ensuite, Hardwood Floor, Double Closet |
Room 11 | Lower | Media Roo | 6.71 | 4.6 | Wet Bar, Open Concept, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 2 | Lower |
Washroom Type 5 | 3 | Lower |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Main |
Washroom Type 8 | 3 | Third |
Washroom Type 9 | 2 | Lower |
Washroom Type 10 | 3 | Lower |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Main |
Washroom Type 13 | 3 | Third |
Washroom Type 14 | 2 | Lower |
Washroom Type 15 | 3 | Lower |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Main |
Washroom Type 18 | 3 | Third |
Washroom Type 19 | 2 | Lower |
Washroom Type 20 | 3 | Lower |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Main |
Washroom Type 23 | 3 | Third |
Washroom Type 24 | 2 | Lower |
Washroom Type 25 | 3 | Lower |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Main |
Washroom Type 28 | 3 | Third |
Washroom Type 29 | 2 | Lower |
Washroom Type 30 | 3 | Lower |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Main |
Washroom Type 33 | 3 | Third |
Washroom Type 34 | 2 | Lower |
Washroom Type 35 | 3 | Lower |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Main |
Washroom Type 38 | 3 | Third |
Washroom Type 39 | 2 | Lower |
Washroom Type 40 | 3 | Lower |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Main |
Washroom Type 43 | 3 | Third |
Washroom Type 44 | 2 | Lower |
Washroom Type 45 | 3 | Lower |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 5 | Main |
Washroom Type 48 | 3 | Third |
Washroom Type 49 | 2 | Lower |
Washroom Type 50 | 3 | Lower |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Wood |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 5000 + |
Property Features: | Marina, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $26,457 |
Beds: | 5 |
Baths: | 7 |
Fireplace: | Y |
Pool: | None |