Backing on to Mcbride Public School in a family neighborhood where you'll never want to leave. Mature trees amid this established community of Erindale! Stunning, unspoiled functional back split layout. Ample sunlight, open floor plan has a large eat in kitchen, flanked with a great combined living and dining with hardwood floors that walks out to patio and access door to garage. Few steps up to sleeping areas, 3 ample bedrooms and a large 4 piece full bathroom. Just a few steps down from the main level to the finished first basement with sprawling family room, fireplace, large windows, 4th bedroom and second full bathroom abutted by laundry. Unfinished lower basement awaiting your imagination! Large backyard with included storage shed. A community that holds its value both for investment and quality of life for your family's future. |
Price | $1,000,000 |
Taxes: | $6254.88 |
Occupancy: | Owner |
Address: | 986 Mcbride Aven , Mississauga, L5C 1L6, Peel |
Directions/Cross Streets: | ERINDALE STATION RD/DUNDAS ST W |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Living Ro | 4.72 | 4.18 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Main | Dining Ro | 3.66 | 3.42 | Hardwood Floor, Combined w/Living, W/O To Patio |
Room 3 | Main | Kitchen | 3.05 | 3.05 | Ceramic Floor, Picture Window |
Room 4 | Main | Breakfast | 3.05 | 2.97 | Ceramic Floor, Walk-Out, Window |
Room 5 | Upper | Primary B | 4.27 | 4.34 | Broadloom, Double Closet, Large Window |
Room 6 | Upper | Bedroom 2 | 2.97 | 3.12 | Broadloom, Closet, Large Window |
Room 7 | Upper | Bedroom 3 | 2.9 | 4.27 | Broadloom, Closet, Large Window |
Room 8 | Sub-Basement | Family Ro | 3.81 | 7.32 | Laminate, Fireplace, Large Window |
Room 9 | Sub-Basement | Bedroom 4 | 3.66 | 2.97 | Broadloom, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 3 | Lower |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Upper |
Washroom Type 57 | 3 | Lower |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Upper |
Washroom Type 62 | 3 | Lower |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Upper |
Washroom Type 67 | 3 | Lower |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Upper |
Washroom Type 72 | 3 | Lower |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Upper |
Washroom Type 77 | 3 | Lower |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Upper |
Washroom Type 82 | 2 | Lower |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 | |
Washroom Type 86 | 4 | Upper |
Washroom Type 87 | 2 | Lower |
Washroom Type 88 | 0 | |
Washroom Type 89 | 0 | |
Washroom Type 90 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Erindale |
Style: | Backsplit 4 |
Tax: | $6,254.88 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |