| Spacious 5-Level Back Split Home in Prime Creditview Discover this exceptional detached 5-level back split home nestled in the mature and highly desirable Creditview area. The main floor showcases a bright, modern kitchen featuring custom cabinetry, stylish backsplash, pot lighting, and quality tile flooring that seamlessly flows into the dining room, which provides direct access to the backyard deck for outdoor entertaining. The front of the home offers a cozy, versatile room that can serve as a study, library, or formal dining area according to your needs. The thoughtfully designed levels include a lower level with a spacious family room enhanced by oversized windows that flood the space with natural light, while the upper level provides a welcoming living area perfect for family gatherings. The primary bedroom suite is a true retreat, complete with a 4-piece ensuite bathroom and generous walk-in closet, while two additional bedrooms feature individual closets and attractive laminate flooring. Adding exceptional value, the basement includes a separate entrance and functions as a self-contained unit with one bedroom, a full 4-piece bathroom, and complete kitchen facilities. This prime location places you just steps away from Square One Mall, with convenient access to public transit, GO stations, diverse restaurants, and numerous entertainment venues, making it an ideal choice for those seeking both comfort and connectivity in one of Mississauga's most sought-after neighborhoods. |
| Price | $1,124,900 |
| Taxes: | $6637.40 |
| Occupancy: | Tenant |
| Address: | 4032 Teakwood Drive , Mississauga, L5C 3T5, Peel |
| Directions/Cross Streets: | Burnhamthorpe Rd W & Mavis Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 3.26 | 2.5 | Combined w/Dining, Tile Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 2.77 | 3.05 | Combined w/Kitchen, Tile Floor, W/O To Deck |
| Room 3 | Main | Study | 3.57 | 3.99 | Laminate, Pot Lights, Window |
| Room 4 | Lower | Family Ro | 4.91 | 3.51 | Laminate, Large Window |
| Room 5 | Upper | Living Ro | 5.24 | 3.63 | Laminate, Large Window |
| Room 6 | Second | Primary B | 5.03 | 3.47 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Second | Bedroom 2 | 4.15 | 3.26 | Window, Closet, Laminate |
| Room 8 | Second | Bedroom 3 | 3.11 | 2.87 | Window, Closet, Laminate |
| Room 9 | Basement | Kitchen | |||
| Room 10 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Creditview |
| Style: | Backsplit 5 |
| Tax: | $6,637.4 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |