| INCREDIBLE OPPORTUNITY AWAITS!! HUGE LOT AVAILABLE in the CENTER OF OAKVILLE!! This Detached Bungalow with 2 bed, 1 bath & a rough-in in the basement, sits on a large 107x100ft lot, nestled amidst an already transitioning neighborhood with newly-built multi-million dollar residences. Boasting mature trees and a newer back deck, this property offers ample space for outdoor enjoyment. A significant 2012 addition includes a spacious garage/workshop measuring 24x22ft, enriching the property's functionality. The home has possibility of converting it into a grannie suite. There are 2 legal access points via separate driveways & plenty of parking spots. Whether you're considering investment ventures or a Custom-Built home, this property holds immense potential. Enjoy this prime location with a 10min walk from Oakville Place, 2min drive to Oakville GO Train & QEW, facilitating an easy commute to Downtown Toronto. Embrace a lifestyle of convenience & opportunity with nearby amenities including Oakville Golf Club, Parks & Trails. Whether you opt to renovate or create your dream retreat, this property represents an unparalleled opportunity in one of Oakville's most sought-after neighborhoods. |
| Price | $1,099,000 |
| Taxes: | $4641.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14 Germorda Drive , Oakville, L6H 1A8, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | 6th Line - Leighland |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
| Room 1 | Main | Kitchen | 3.78 | 2.62 | Walk-Out, Overlooks Backyard |
| Room 2 | Main | Breakfast | 3.68 | 2.16 | W/O To Deck, Overlooks Backyard |
| Room 3 | Main | Dining Ro | 6.55 | 4 | Combined w/Living |
| Room 4 | Main | Primary B | 3.76 | 3.73 | |
| Room 5 | Main | Bedroom 2 | 3.56 | 2.72 | |
| Room 6 | Lower | Recreatio | 4.45 | 3.71 | |
| Room 7 | Lower | Bedroom 3 | 5.61 | 3.48 | |
| Room 8 | Lower | Utility R | 3.76 | 3.43 | |
| Room 9 | Lower | Laundry | 3.86 | 2.62 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 13 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1003 - CP College Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,641 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |