*****Open house Saturday October 18, 2025 2-4 pm*****RARE FIND!!! ATTENTION BUYERS, DEVELOPERS AND BUILDERS!!! LARGEST 75+ FOOT FRONTAGE IN HIGHLY DESIRABLE STREETSVILLE. LIMITLESS POSSIBILITIES OF 9000+ SQ FT LOT!! Envision A Luxurious Estate Or Live in a Cozy Bungalow in a Muskoka Like Atmosphere! Mature Pine Trees at The Back of The Lot With All Season Privacy. Drawings for custom house, up to date survey, site plan can be available to the purchaser upon submitting offer. Location is Unmatched. Stunning Natural View and Steps to Highly Ranked Vista Heights Elementary French Immersion, Streetsville Go Station, Credit Valley Hospital, Shops and Restaurants. Lot Is Flat and It is Perfect for Builders to Create Custom Home. Current bungalow offers 3 bedrooms, 2 full washrooms, separate legal side entrance to the basement. Recent Updates include updated bathroom main level, new windows in the basement, roof with 30 years warranty, furnace and A/C. Basement was waterproofed for the whole perimeter. There is possibility of basement in law apartment. Drawings for basement apartment were prepared and approved by city of Mississauga. Hardwood and Ceramic, Carpet Free house. Freshly Painted. |
Price | $1,249,000 |
Taxes: | $6203.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 88 Vista Boul , Mississauga, L5M 1V7, Peel |
Directions/Cross Streets: | Thomas x Erin Mills Parkway |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi, Separate Ent |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Family Ro | 5.85 | 3.96 | Hardwood Floor, Combined w/Dining, Large Window |
Room 2 | Main | Dining Ro | 5.85 | 3.96 | Hardwood Floor |
Room 3 | Main | Kitchen | 3.97 | 2.5 | Ceramic Floor, Ceramic Backsplash |
Room 4 | Main | Primary B | 4.2 | 3.5 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 3.5 | 3.23 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 3.25 | 2.41 | Hardwood Floor |
Room 7 | Basement | Bedroom 4 | 7.93 | 3.65 | 3 Pc Bath |
Room 8 | Basement | Recreatio | 4.27 | 4.14 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 3 | Basement |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Main |
Washroom Type 62 | 3 | Basement |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Main |
Washroom Type 67 | 3 | Basement |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Main |
Washroom Type 72 | 3 | Basement |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Main |
Washroom Type 77 | 3 | Basement |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Main |
Washroom Type 82 | 3 | Basement |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private, F |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private, F |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Streetsville |
Style: | Bungalow |
Tax: | $6,203 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |