Fantastic investment opportunity with strong in-place cash flow and great tenants already secured. This up/down duplex is well-maintained and priced to reflect an attractive cap rate, making it a smart choice for investors seeking a turnkey addition to their portfolio. Formerly a triplex, the property is currently configured as two separate units with private entrances, separate hydro meters, shared laundry, and dedicated outdoor storage for each apartment. The main floor unit offers 9 ceilings, stainless steel appliances, and additional finished space in the basement including a rec room and denideal for tenant retention and rental value. The upper 1-bedroom unit is bright and welcoming, with solid income in place. Outside, theres parking for up to six vehicles and open space with potential to build a garage, offering further long-term value. Whether you're looking to grow your portfolio or enter the market with a reliable asset, this property delivers on both stability and upside. |
Price | $449,000 |
Taxes: | $2078.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 281 Egerton Stre , London East, N5Z 2H1, Middlesex |
Directions/Cross Streets: | Hamilton Rd and Egerton St |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 4.44 | 3.15 | |
Room 2 | Main | Living Ro | 3.99 | 6.3 | Combined w/Dining |
Room 3 | Main | Bedroom | 4.2 | 3.33 | |
Room 4 | Basement | Bedroom | 2.9 | 3.28 | |
Room 5 | Basement | Laundry | 3.45 | 3.28 | |
Room 6 | Basement | Utility R | 4.06 | 3.53 | |
Room 7 | Second | Kitchen | 2.54 | 2.26 | |
Room 8 | Second | Bedroom | 3.89 | 3.2 | |
Room 9 | Second | Bedroom | 2.95 | 3.38 | |
Room 10 | Second | Living Ro | 5.05 | 2.95 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Concrete Block |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East L |
Style: | 2-Storey |
Tax: | $2,078 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |