Welcome to 4517 Navan Rd. This home has been occupied by the same family for generations and now after many decades offered for sale to a new family. On the main level you will find living and dining rooms with 2 generous sized bedrooms as well as a full washroom. The kitchen with eat in area is located close to the rear of the house. On the lower level you will find 2 additional bedrooms with a large recroom and also laundry and storage. Lots of storage space outside and the concrete garage pad out back is ready for a new garage to be constructed. |
Price | $599,900 |
Taxes: | $2392.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 4517 Navan Road , Orleans - Cumberland and Area, K4B 1H9, Ottawa |
Directions/Cross Streets: | Navan Rd between Canary & Milton |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Bedroom | 5.49 | 2.99 | |
Room 2 | Main | Bedroom | 3.96 | 3.02 | |
Room 3 | Main | Dining Ro | 3.69 | 3.05 | |
Room 4 | Main | Living Ro | 3.69 | 3.05 | |
Room 5 | Main | Kitchen | 4.57 | 3.6 | |
Room 6 | Lower | Bedroom | 5.88 | 2.8 | |
Room 7 | Lower | Bedroom | 4.05 | 2.8 | |
Room 8 | Lower | Laundry | 4.57 | 3.26 | |
Room 9 | Main | Bathroom | 2.06 | 2 | |
Room 10 | Lower | Recreatio | 8.47 | 3.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE CAPITAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1111 - Navan |
Style: | Bungalow |
Tax: | $2,392 |
Beds: | 4+2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |