Recreational list that comes with this 2 yr old custom Panabode home: *SWIMMING, FISHING and BOATING (into 2 lakes) is right across the road at your very own riverfront dock (16' 4" x12') *SNOWMOBILING (trail just 3 doors down at the end of this dead end road) *ATVing (BF allows you to drive right in through town (or join the Algonquin West ATV Club for access to 350 km of mapped trails) *WALKING/JOGGING/BIKING (Heritage Trail just 3 min. away)Waterfront property is not included in size of lot; it measures: 111.90 ft (waterfrontage) X 40 ft(side) X 88.6 (side) and 178.72 (road frontage)=.165 Acre. Total of two lots together = 1.01 Acre. Minimal car traffic on this road and the clump of trees in front of house provides ample privacy from the road. Circular drive allows many vehicles to be parked comfortably. ICF basement, over insulated walls and ceiling plus windows that exceed Canadian standards add up to savings on heating costs. Concealed speaker wire for livingroom tv extends to dining/kitchen area in wall speakers/tv. There are 3 entrances; one in each bedroom and main entryway has you walking onto a covered porch; allowing you to easily BBQ year round. Kitchen/dining area is open concept with vaulted ceilings, many over sized windows and butcher block counter with 4 stools to sit at. Sizable bathroom has heated floors and includes the laundry area. Between 2 bedrooms there is a room (7'11" x 7'3") meant to be walk-in closet but current owner didnt require one. Super set up for retirees with one floor living. Basement is same sq. ft as house, it measures 5 ft 11" tall, plenty of storage room. The property goes all the way back to Cameron St with trees in between so nobody can build there and cramp your space. |
Price | $649,000 |
Taxes: | $4528.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 130 Sharpe Stre , Burk's Falls, P0A 1C0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Ontario St and Yonge St |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 5.21 | 5.76 | Centre Island, Ceiling Fan(s), Breakfast Area |
Room 2 | Main | Dining Ro | Cathedral Ceiling(s), Balcony, Combined w/Kitchen | ||
Room 3 | Main | Living Ro | 5.58 | 4 | Cathedral Ceiling(s), Carpet Free, Beamed Ceilings |
Room 4 | Main | Primary B | 3.41 | 4.02 | Cathedral Ceiling(s), Carpet Free |
Room 5 | Main | Bedroom 2 | 3.35 | 2.8 | Cathedral Ceiling(s), Carpet Free |
Room 6 | Main | Bathroom | 4.51 | 2.62 | 4 Pc Bath, Ceramic Floor, Heated Floor |
Room 7 | Main | Other | 2.23 | 2.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Log |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iPro Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | Log |
Approximate Age: | 0-5 |
Tax: | $4,528 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |