Welcome to 8042 Oakridge Drive- located in the highly sought-after Mount Carmel community, this beautifully renovated 4+1 bedroom, 3-bathroom home offers the perfect blend of elegance, comfort, and functionality. Surrounded by impeccably maintained homes on quiet, family-friendly streets, this is a neighbourhood known for its warm community spirit and safe, walkable environment. Situated on a pie-shaped lot, this stunning two-storey brick front home welcomes you with a soaring front foyer and a sweeping staircase. The main level features newly installed engineered hardwood flooring, an open concept living room and formal dining area. At the heart of the home is a brand-new custom kitchen, outfitted with premium stainless-steel appliances, ceiling-height cabinetry, and double quartz island with built-in casual dining space ideal for family gatherings or entertaining guests. Easy access to the backyard and deck via sliding glass doors. Just off the kitchen, the cozy family room boasts a gas fireplace The main floor also includes a private office, a 2-piece powder room, laundry room, and access to the spacious 24' x 24' double garage. Upstairs, the expansive primary suite offers a true retreat with a spa-inspired 4-piece ensuite and walk-in closet. Three additional bedrooms, including one with a charming bow window, and a 4-piece main bathroom complete the upper level. The lower level provides flexible space for a fifth bedroom, a home theatre, gym, or recreation room ready to be tailored to your lifestyle needs. Outside, enjoy a fully fenced backyard, gardens, and parking for four additional vehicles. This home combines luxury and location, with quick access to highways, 2 minutes walk to St. Vincent de Paul Catholic Elementary School, close to top-rated schools, and all major amenities. A short walk to Mount Carmel Park, and Shriners Woodlot Park and walking trail. |
Price | $1,150,000 |
Taxes: | $8459.00 |
Occupancy: | Owner |
Address: | 8042 Oakridge Drive Driv , Niagara Falls, L2H 2W1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Thorold Stone Road and Kalar Road |
Rooms: | 12 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Kitchen | 5.02 | 4.27 | |
Room 2 | Main | Living Ro | 4.88 | 3.66 | |
Room 3 | Main | Dining Ro | 4.27 | 3.66 | |
Room 4 | Main | Family Ro | 6.1 | 3.96 | |
Room 5 | Main | Laundry | 2.44 | 1.83 | |
Room 6 | Second | Primary B | 5.18 | 4.01 | |
Room 7 | Second | Bedroom 2 | 6.1 | 3.66 | |
Room 8 | Second | Bedroom 3 | 4.65 | 3.05 | |
Room 9 | Second | Bedroom 4 | 3.56 | 3.15 | |
Room 10 | Lower | Bedroom 5 | 8.79 | 4.78 | |
Room 11 | Lower | Recreatio | 8.79 | 4.78 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 208 - Mt. Carmel |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $8,459 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |