Welcome to 1211 Lacroix Rd. Immaculate 1,526sqft custom country bungalow with 4 bedroom, 2 bathroom, attached single car garage& HUGE heated detach garage is located on 0.66 of an acre of privacy with NO FRONT & REAR NEIGHBOURS. The main floorfeatures hardwood & ceramic throughout; modern gourmet kitchen with quartz countertops & stainless steal appliances; living roomwith natural gas fireplace; 3 good size bedrooms, 2pce bathroom/laundry area & modern 5pce bathroom. Lower level featuring a goodsize 4th bedroom; huge family room; natural gas fireplace; workshop & plenty of storage. OVERSIZE 30x30 heated (40k btu furnace)detach garage featuring; pre-wired for two hoist; reinforced cement; 100amp panel; 240V welder plug; compressor hookup; Generlinkready. Private Backyard featuring a heated 24ft above ground pool; gazebo & natural gas BBQ hookup. Septic field (2024). BOOKYOUR PRIVATE SHOWING TODAY. |
Price | $749,000 |
Taxes: | $4907.00 |
Occupancy: | Owner |
Address: | 1211 LACROIX Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
Directions/Cross Streets: | LACROIX ROAD |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Foyer | 4 | 2 | |
Room 2 | Main | Kitchen | 4.1 | 3.3 | |
Room 3 | Main | Dining Ro | 4.2 | 3.2 | |
Room 4 | Main | Living Ro | 5.1 | 4.2 | |
Room 5 | Main | Primary B | 5.3 | 4.3 | |
Room 6 | Main | Bedroom | 3.5 | 3 | |
Room 7 | Main | Bedroom | 3 | 2.9 | |
Room 8 | Main | Bedroom | 4 | 3 | |
Room 9 | Main | Laundry | 3.7 | 3.3 | |
Room 10 | Main | Bathroom | 3 | 2 | |
Room 11 | Basement | Family Ro | 12.5 | 4.3 | |
Room 12 | Basement | Bedroom | 3.7 | 3.1 | |
Room 13 | Basement | Workshop | 5.2 | 4 | |
Room 14 | Basement | Furnace R | 4 | 3 | |
Room 15 | Basement | Utility R | 6.5 | 4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $4,907 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Above Gr |