OPEN HOUSE Sunday July 6th 2-4pm Is it time to move out of the city? You will love this home. Situated on a large lot in the quaint town of Arthur. This charming well cared for home features, a entrance/sitting area, large Living room connecting to the Dining room. 3 Bedrooms, 2 Baths, Roof(5yrs) Furnace & AC(3yrs) Newer Windows, partially finished basement. A newer Garage for the hobbyist and a Great yard to garden or just relax and enjoy the summer weather. Walking distance to all amenities including the pool, arena & stores. |
Price | $640,000 |
Taxes: | $3048.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 138 Frederick Stre East , Wellington North, N0G 1A0, Wellington |
Directions/Cross Streets: | Hwy 6 |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Development , Partially Fi |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Den | 3.48 | 3.56 | |
Room 2 | Main | Living Ro | 3.59 | 3.89 | |
Room 3 | Main | Dining Ro | 3.72 | 3.91 | |
Room 4 | Main | Kitchen | 3.07 | 4.01 | |
Room 5 | Main | Office | 3.27 | 2.34 | |
Room 6 | Second | Primary B | 4.26 | 3.75 | |
Room 7 | Second | Bedroom | 4.26 | 3.65 | |
Room 8 | Second | Bedroom | 2.47 | 2.31 | |
Room 9 | Second | Bathroom | 2.11 | 199 | |
Room 10 | Basement | Recreatio | 3.8 | 7.2 | |
Room 11 | Basement | 3.87 | 7.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Drive Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $3,048 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |