Great Property, Walking Distance To The Lake!! Property Is 10.52 Acres, Measurements 8.52 X 790 X 232 X 1,142. Preliminary Draft Plan Attached For 5 Homes. **EXTRAS** Lgl Dscrpt cot'd: *Lts 8 + 9 Cartwright (Aka Scugog) Pt 2 40R9649; Scugog* |
Price | $1,633,900 |
Taxes: | $5293.65 |
Occupancy: | Tenant |
Address: | 17950 Island Road , Scugog, L9L 1B4, Durham |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Reg. Rd 7/ Hwy 7A |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Dining Ro | 2.9 | 3.51 | Walk-Out |
Room 2 | Ground | Family Ro | 3.35 | 4.27 | |
Room 3 | Ground | Kitchen | 3.66 | 5.18 | |
Room 4 | Second | Primary B | 3.66 | 3.96 | |
Room 5 | Second | Bedroom | 3.35 | 4.27 | |
Room 6 | Second | Sunroom | 3.96 | 2.44 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Rural Scugog |
Style: | 2-Storey |
Tax: | $5,293.65 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |