A detached home downtown Burlington just in time for Summer! Walk to Brant streets shops, coffee, restaurants, the Lakefront trail and Spencer Smith Park, it doesn't get much better, and this is speaking from experience. Downtown is the place to be. This upper unit is 2-storeys fully renovated. New kitchen, appliances, bathrooms, flooring, lighting, windows, the kitchen floors are heated, there's in-suite laundry, and the master bedroom has a walk in closet. You get to enjoy full use of the front yard and the big, sunny, and private backyard. You get two tandem parking spaces too. 3 access points to major highways within a few minutes away. Minutes to Mapleview Mall, Joe Brant Hospital, and everything you need. A fully renovated, 2-storey home right downtown Burlington - this is the main and upper levels of a duplex. This does not include use of the basement. |
Price | $3,750 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 723 HAGER Aven , Burlington, L7S 1R2, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Brant |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Main | Bathroom | 2 Pc Bath | ||
Room 2 | Second | Bathroom | 2.29 | 2.62 | 3 Pc Bath |
Room 3 | Second | Primary B | 3.48 | 4.52 | |
Room 4 | Second | Bedroom | 2.31 | 4.52 | |
Room 5 | Second | Bedroom | 3.73 | 2.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Brant |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |