Welcome To 8 Albert St Built in 1875, Great Location Just Off Of Main ST. Walk to GO Trains and GO Bus, and Everything Main St Has To Offer. Large Lot 66x132ft, Updated Windows, 10' Baseboards, Updated Kitchen, Wood Floors Throughout, Tin Ceiling In The Kitchen, Main Floor Laundry, Fully Fenced Yard, Garden Shed, Furnace (2020), Roof (2020), Eat-In Kitchen. |
Price | $895,000 |
Taxes: | $4386.40 |
Occupancy: | Owner |
Address: | 8 Albert Stre , Whitchurch-Stouffville, L4A 4H1, York |
Directions/Cross Streets: | Main/Albert |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Half |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Living Ro | 3.25 | 5.33 | Hardwood Floor |
Room 2 | Ground | Dining Ro | 3.75 | 3.2 | Hardwood Floor, French Doors |
Room 3 | Ground | Kitchen | 3.15 | 2.92 | Hardwood Floor |
Room 4 | Ground | Breakfast | 2.41 | 3.2 | Hardwood Floor |
Room 5 | Ground | Family Ro | 4.69 | 3.48 | Broadloom, Wood Stove, W/O To Deck |
Room 6 | Second | Primary B | 3.04 | 3.42 | |
Room 7 | Second | Bedroom 2 | 3.35 | 2.66 | |
Room 8 | Second | Bedroom 3 | 3.35 | 2.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Board & Batten |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $4,386.4 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |