Spectacular Branthaven-Built 3 Bedroom END UNIT (Like Having A Semi-Detached Home). With 1830sqf Is Ideally Located In The Core Of Sought After Oakville! Steps From Visitor Parking. 5 Mins To Hwy 403, 407, Qew, Oakville Trafalgar Memorial Hospital, Sheridan College, Oakville Go Station. Very Close To 2 Plazas With Grocery Stores & Restaurants. A 5 Year-Old Townhome In Excellent Conditions With Open Concept Kitchen, Dining And Family Rooms, Engineered Hardwood Floors Throughout The Whole House (No Carpet) , Electric Fireplace To Provide A Cozy Environment. Modern Kitchen Features Centre Island With Breakfast Bar, Granite Counters, Custom Cabinets & Stainless Steel Appliances. Inside Door To Garage Quite Convenient Mainly In Rainy/Snowy Days. Second Floor With 3 Good Sized Bedrooms, Master With 2 Walk-In Closets & Standing Shower. Laundry On Second Floor With Linen Closet. Landlord Prefers A Family, Non-Smokers, No Pets. Tenant Pays All Utilities + HWH Rental. |
Price | $3,750 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 3329 Mockingbird Common Cour , Oakville, L6H 0X1, Halton |
Directions/Cross Streets: | Threshing Mill/William Coltson |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Family Ro | 3.84 | 5.79 | Hardwood Floor, Electric Fireplace, Walk-Out |
Room 2 | Ground | Dining Ro | 3.35 | 2.74 | Ceramic Floor, Open Concept, Combined w/Kitchen |
Room 3 | Ground | Kitchen | 3.71 | 3.04 | Centre Island, Stainless Steel Appl, Backsplash |
Room 4 | Second | Primary B | 5.79 | 3.41 | Hardwood Floor, 4 Pc Bath, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 3.65 | 3.04 | Hardwood Floor, Large Window, Closet |
Room 6 | Second | Bedroom 3 | 3.65 | 2.62 | Hardwood Floor, Large Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITY CENTRE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |