Fantastic Opportunity In Downtown Toronto! Spacious 5-Bedroom End Unit Townhouse, Like A Semi-detached, Located In A Prime Location With A Perfect Walk Score Of 100! Featuring Soaring 9+ Ft Ceiling On Main Floor. Updated Eat-In Kitchen With Stainless Steel Appliances, Backsplash, And Walk-Out To A Private Yard. Natural Light Floods In From The Skylight In The 2nd-Floor Hallway And Bathroom. Enjoy The Bonus Of Two Rear Parking Spots And An Updated Electrical Panel. Currently Generating Approx. $4,000/month In Rental Income. It's An Ideal Addition To Any Investor's Portfolio. Steps To Grange Park, OCAD, Queen West, Chinatown, And Art District. |
Price | $999,000 |
Taxes: | $7329.73 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 48 Sullivan Stre , Toronto, M5T 1C1, Toronto |
Directions/Cross Streets: | Spadina/Dundas |
Rooms: | 7 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(m) | Width(m) | Descriptions | |
Room 1 | Ground | Kitchen | 4.2 | 2.95 | Stainless Steel Appl, Bay Window, Eat-in Kitchen |
Room 2 | Ground | Bedroom 4 | 3.7 | 2.58 | Large Window |
Room 3 | Ground | Bedroom 5 | 3.05 | 2.83 | Large Window |
Room 4 | Second | Primary B | 4.3 | 4 | Bay Window, B/I Closet |
Room 5 | Second | Bedroom 2 | 3.1 | 2.72 | Large Window |
Room 6 | Second | Bedroom 3 | 3.05 | 2.46 | Large Window |
Room 7 | Basement | Bedroom | 4.38 | 3.94 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUPERSTARS REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Style: | 2-Storey |
Tax: | $7,329.73 |
Beds: | 5+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |